One Account Deposit Interest Rate
Update on: 24/12/2024
Unit: percentage per annum
Savings deposit rate for currency:Savings Deposit Rate - HKD | |||
Account Balance | Interest Rate | ||
HKD500,000.00 or above | 0.001% | ||
HKD50,000.00 to HKD499,999.99 | 0.001% | ||
HKD10,000.00 to HKD49,999.99 | 0.001% | ||
HKD5,000.00 to HKD9,999.99 | 0.001% | ||
HKD4,999.99 or below | 0.001% |
Note: The above Deposit Interest Rates are for reference only and are subject to market fluctuations and the final rates at the time of transaction. |