One Account "Deposit" Interest Rate
Update on: 24/12/2024
Unit: percentage per annum
Savings deposit rate for currency:| Savings Deposit Rate - HKD | |||
| Account Balance | CITICfirst Customer | General Customer | |
| HKD500,000.00 or above | 0.001% | 0.001% | |
| HKD50,000.00 to HKD499,999.99 | 0.001% | 0.001% | |
| HKD10,000.00 to HKD49,999.99 | 0.001% | 0.001% | |
| HKD5,000.00 to HKD9,999.99 | 0.001% | 0.001% | |
| HKD4,999.99 or below | 0.001% | 0.001% | |
| Note: | ||
| 1. |
The above Deposit Interest Rates are for reference only and are subject to market fluctuations and the final rates at the time of transaction. |
|
| 2. |
For Private Banking customers, please contact your respective relationship manager for enquiry on preferential Deposit Interest Rates. |
|
| 3. |
Simple interest on the deposit will accrue daily. |
4. |
Interest is calculated on the following year basis: |