From 8 September 2024 – 13 July 2025, CNCBI Jewel World Elite Mastercard Card Cardmember can enjoy Buy-2-Get-2-Free Buffet offer at China CITIC Bank International VIP Box at Sha Tin Racecourse, allowing you to enjoy the delicate buffet and to feel the extraordinary horse racing experience.
China CITIC Bank International VIP Box Location | Sha Tin Racecourse - Box E628, 6/F Grandstand II |
|
Reservation fee | HK$1,140# per person, including an admission badge^, delicate buffet and unlimited selected beverages | |
Reservation | Please make the reservation via the dedicated hotline at (852) 3758 7402 |
Race meeting | Price per guest |
---|---|
Season Opening Race Meeting (8 September, 2024) | HK$1,240 |
Lucky Start January 1 Race Meeting (1 January, 2025) | HK$1,240 |
^ The admission badges are required to be redeemed at the designated locations using the members’ guest badge request forms, which will be mailed to cardholder for filling in, together with the confirmation letter.
The offer is subject to applicable terms and conditions. Please refer to relevant terms and conditions for details.
Race date | Special Race | Open Booking | |
---|---|---|---|
From | To | ||
2024 | |||
9/8/2024 | Season Opening Race Meeting | 8/9/2024 | 8/22/2024 |
9/15/2024 | 8/16/2024 | 8/29/2024 | |
9/28/2024 | 8/29/2024 | 9/11/2024 | |
10/6/2024 | 9/6/2024 | 9/18/2024 | |
10/13/2024 | 9/13/2024 | 9/25/2024 | |
10/20/2024 | 9/20/2024 | 10/3/2024 | |
10/23/2024 | 9/23/2024 | 10/5/2024 | |
11/9/2024 | 10/9/2024 | 10/23/2024 | |
11/17/2024 | 10/16/2024 | 10/30/2024 | |
11/24/2024 | 10/24/2024 | 11/6/2024 | |
12/1/2024 | 10/31/2024 | 11/13/2024 | |
12/15/2024 | 11/15/2024 | 11/27/2024 | |
12/18/2024 | 11/18/2024 | 11/30/2024 | |
12/22/2024 | 11/22/2024 | 12/4/2024 | |
12/29/2024 | 11/29/2024 | 12/10/2024 | |
2025 | |||
1/1/2025 | Lucky Start January 1 Race Meeting | 12/1/2024 | 11/12/2024 |
1/5/2025 | 12/4/2024 | 12/15/2024 | |
1/12/2025 | 12/12/2024 | 12/22/2024 | |
1/19/2025 | 12/20/2024 | 1/2/2025 | |
1/26/2025 | 12/26/2024 | 1/7/2025 | |
2/9/2025 | 1/9/2025 | 1/20/2025 | |
2/12/2025 | 1/11/2025 | 1/22/2025 | |
2/16/2025 | 1/16/2025 | 1/26/2025 | |
3/9/2025 | 2/8/2025 | 2/19/2025 | |
3/15/2025 | 2/15/2025 | 2/26/2025 | |
3/26/2025 | 2/26/2025 | 3/8/2025 | |
3/30/2025 | 3/1/2025 | 3/12/2025 | |
4/6/2025 | 3/6/2025 | 3/18/2025 | |
4/13/2025 | 3/13/2025 | 3/25/2025 | |
4/20/2025 | 3/20/2025 | 4/1/2025 | |
5/4/2025 | 4/5/2025 | 4/15/2025 | |
5/10/2025 | 4/10/2025 | 4/22/2025 | |
5/18/2025 | 4/18/2025 | 4/29/2025 | |
5/31/2025 | 5/2/2025 | 5/14/2025 | |
6/8/2025 | 5/8/2025 | 5/20/2025 | |
6/14/2025 | 5/14/2025 | 5/27/2025 | |
6/22/2025 | 5/22/2025 | 6/3/2025 | |
6/28/2025 | 5/28/2025 | 6/10/2025 | |
7/1/2025 | 6/1/2025 | 6/12/2025 | |
7/5/2025 | 6/5/2025 | 6/17/2025 | |
7/13/2025 | 6/13/2025 | 6/24/2025 |
Note:
Location | Address | Opening Hours | |||
---|---|---|---|---|---|
On Day Race | On Twilight Race | On Night Race | During Office Hour | ||
Badge Office, Sha Tin Racecourse | From opening time of racecourse to the start of the last race | - | |||
Eleven Off-Course Betting Branches | |||||
Central, Connaught Road Central Branch | CMA Building, 64 Connaught Road Central, Central | 9:00 am to 12:00 noon | 9:00 am to 3:00 pm | 12:00 noon to 6:00 pm | 12:00 noon to 6:00 pm |
Central, Stanley Street Branch | 10-12 Stanley Street, Central | ||||
Causeway Bay, Jaffe Road Branch | Malahon Apartments, 501-515 Jaffe Road, Causeway Bay | ||||
Quarry Bay, King’s Road Branch | Sunway Garden, 989 King's Road, Quarry Bay | ||||
Tsim Sha Tsui, Prat Avenue Branch | Kundamal House, 2-4 Prat Avenue, Tsim Sha Tsui | ||||
Mong Kok, Nathan Centre Branch | Nathan Centre, 580 Nathan Road, MongKok | ||||
Sha Tin, Sha Kok Street Branch | Greenwood Garden, 7-11 Sha Kok Street, Sha Tin | ||||
Kwun Tong Plaza Branch | Kwun Tong Plaza, 68 Hoi Yuen Road, Kwun Tong | ||||
Tsuen Wan, Castle Peak Road Branch | Tsuen Kam Centre, 300-350 Castle Peak Road, Tsuen Wan | ||||
Tseung Kwan O, Sheung Tak Branch | Shop 236, 2/F, TKO Spot, Tseung Kwan O | ||||
Yuen Long Tai hang Street Branch | G/F, Tai Hing Building, 14-20 Tai Hang Street, Yuen Long |
Hyperlinks from this Site to websites outside China CITIC Bank International
These hyperlinks will bring to you to another website on the Internet, which is published and operated by a third party which is not owned, controlled or affiliated with or in any way related to China CITIC Bank International Limited (the "Bank"). The hyperlink is provided for your convenience and presented for information purposes only. The provision of the hyperlink does not constitute endorsement, recommendation, approval, warranty or representation, express or implied, by the Bank of any third party or the hypertext link, product, service or information contained or available therein. The Bank does not have any control (editorial or otherwise) over the linked third party website and is not in any way responsible for the contents available therein. You use or follow this link at your own risk. To the extent permissible by law, the Bank shall not be responsible for any damage or losses incurred or suffered by you arising out of or in connection with your use of the link. Please be mindful that when you click on the link and open a new window in your browser, you will be subject to the terms of use and privacy policies of the third party website that you are going to visit.