Designated Structured Product* | Extra Coupon | Maximum Extra Coupon Amount (HK$) ^ | ||
---|---|---|---|---|
CITICfirst | CITICdiamond | |||
Product Type | Tenor | |||
ELI | ≥1 month | Extra 1-month coupon at 5.88%p.a. | 10,000 | 20,000 |
SN | ≥1 month | 10,000 | 20,000 | |
CLD via inMotion | 1 week | Extra 1-week coupon at 5.88%p.a. | 10,000 | 20,000 |
# Eligible Customers refer to CITICdiamond and CITICfirst customers who have not subscribed any Designated Structured Products with the Bank during 1 July 2024 to 30 June 2025. * Minimum transaction amount is HK$500,000 for each product type, can be accumulated. ^ The maximum extra coupon amount will be calculated by each product type respectively. |